Travel Tools
  • Airport Codes
  • Destination Info
  • Flight Itinerary / ViewTrip
  • Flight Status
  • Maps
  • Passport Info
  • Travel Alerts
  • Visit Montrose Travel
  • Weather
  • 7 Day Hawaii Cruises
    Home > Cruises > Discount Cruises > 7 Day Hawaii Cruises
    7 day hawaii cruises
     

    With a 7 day Hawaii cruise,
    visit every Island and only unpack once!

    Do you dream of Hawaii? If you do, we’ve got the perfect solution to experience the true wonders and unique features of each island with ease. Book your 7 day Hawaii cruise and discover what leisurely exploring really means.

    Currently Norwegian Cruise Line offers the only 7 day Hawaii cruise itinerary in the industry. Onboard your seven day Hawaiian cruise you will enjoy NCL’s Freestyle atmosphere, where you are free to eat when you want and with whom you want, dress how you want, whatever!

    There is really no better way to visit each island than onboard one of NCL’s seven day Hawaii cruises where your accommodations, meals and entertainment are all included! Soak up all of the culture the Hawaiian Islands have to offer - don’t miss out on these amazing 7 day Hawaii cruises!

    Sample 7 day Hawaii Cruises

    Mouse over the icons to see exclusive offers

    Sail Date   Cruise Line Ship Days Destination * Price Per Day  
    Nov-27-10 Ncl Pride Of America 7 $769 $110
    Sep-11-10 Ncl Pride Of America 7 $799 $114
    Aug-28-10   Ncl Pride Of America 7 $819 $117
    Sep-04-10 Ncl Pride Of America 7 $869 $124
    Sep-18-10   Ncl Pride Of America 7 $899 $128
    Aug-21-10 Ncl Pride Of America 7 $919 $131
    Jan-01-11   Ncl Pride Of America 7 $949 $136  
    Jan-08-11 Ncl Pride Of America 7 $969 $138
    Dec-03-11 Ncl Pride Of America 7 $999 $143  
    Oct-09-10   Ncl Pride Of America 7 $1009 $144
    Jun-11-11 Ncl Pride Of America 7 $1019 $146
    Dec-11-10 Ncl Pride Of America 7 $1029 $147  
    Dec-18-10 Ncl Pride Of America 7 $1049 $150
    Nov-06-10 Ncl Pride Of America 7 $1059 $151
    Jan-01-11 Ncl Pride Of America 7 $1069 $153  
    Nov-27-10   Ncl Pride Of America 7 $1089 $156  
    Jan-15-11 Ncl Pride Of America 7 $1099 $157  
    Jan-08-11 Ncl Pride Of America 7 $1129 $161  
    Aug-27-11 Ncl Pride Of America 7 $1149 $164  
    Dec-04-10   Ncl Pride Of America 7 $1189 $170  
    Oct-30-10 Ncl Pride Of America 7 $1199 $171  
    Dec-18-10 Ncl Pride Of America 7 $1249 $178  
    Jun-04-11 Ncl Pride Of America 7 $1299 $186  
    Jun-11-11 Ncl Pride Of America 7 $1349 $193  
    Dec-24-11   Ncl Pride Of America 7 $1449 $207  
    Oct-23-10   Ncl Pride Of America 7 $1469 $210  
    Dec-31-11   Ncl Pride Of America 7 $1489 $213
    Nov-13-10   Ncl Pride Of America 7 $1549 $221  
    Dec-25-10   Ncl Pride Of America 7 $1579 $226  
    Dec-31-11   Ncl Pride Of America 7 $1599 $228  
    Nov-06-10   Ncl Pride Of America 7 $1619 $231
    Dec-24-11   Ncl Pride Of America 7 $1689 $241  
    Oct-02-10   Ncl Pride Of America 7 $1789 $256
    Dec-25-10   Ncl Pride Of America 7 $1899 $271  
    Sep-18-10   Ncl Pride Of America 7 $2049 $293  
    Sep-11-10   Ncl Pride Of America 7 $2079 $297  
    Aug-28-10 Ncl Pride Of America 7 $2099 $300  
    Aug-21-10   Ncl Pride Of America 7 $2549 $364  
    Sep-04-10   Ncl Pride Of America 7 $3049 $436
    Oct-16-10   Ncl Pride Of America 7 $3149 $450  
    Oct-09-10   Ncl Pride Of America 7 $3349 $478  
     
    * Mouse over Destination if Port is available.

     
     
    Hurry, call us today!
     
    1-800-440-8464
     
    Prices are per person, cruise only, based on double occupancy, capacity controlled and subject to availability. Government taxes and fees are additional. Other restrictions apply. Ship's registry: Bahamas, Bermuda, Ecuador, Gibralter, Great Britain, Marshal Islands, Netherlands, Norway, Panama & USA.
     

    nacta
    ossn
    arta
    asta
    ataa
    iata
    ensemble
    clia
    Click to Verify
    Linked sites are not under the control of your financial institution or association (further referred to as "organization"). Your organization is not responsible for the contents of any linked site or any link contained in a linked site, or any changes or updates to such sites. Security and privacy policies may differ from those practiced by your organization. The organization does not represent either the third party or the user if a transaction is entered into with a linked site.

    SARA Enterprises Inc., is not responsible for content on external Web sites.
    ©2010 CUonVacation. All rights reserved.
    CST# California: 1018299-10; Iowa: 763; Nevada: 2003-0393; Washington: 602-341-432
    bbbonline