Travel Tools
  • Airport Codes
  • Destination Info
  • Flight Itinerary / ViewTrip
  • Flight Status
  • Maps
  • Passport Info
  • Travel Alerts
  • Visit Montrose Travel
  • Weather
  • Last Minute Cruises
    Home > Cruises > Discount Cruises > Last Minute Cruises
    Last Minute Cruises. We've got the  best Last Minute Cruises.
     

    Last Minute Cruises

    Fantastic savings on last minute cruises.

    We have amazing deals on last minute cruises. Be it a quick 3 to 4 day weekend or a longer 7 day trip we have hundreds of last minute cruises to every destination for you choose from.

    We offer incredible last minute cruises for those looking for adventure or just relaxing in the luxury. Search our site or call us today for your last minute cruises today they won't last long!

     

    Book your Last Minute Cruise vacations today!

    Mouse over the icons to see exclusive offers

    Sail Date   Cruise Line Ship Days Destination * Price Per Day  
    Sep-26-10   Holland America Oosterdam 1 $29 $29
    Sep-22-10   Holland America Volendam 1 $39 $39  
    Oct-01-10   Holland America Zaandam 1 $39 $39
    Oct-18-10   Carnival Imagination 4 $169 $42
    Oct-25-10   Carnival Fascination 5 $219 $44  
    Sep-06-10 Ncl Norwegian Sky 4 $179 $45
    Oct-04-10 Carnival Imagination 4 $179 $45
    Oct-25-10   Royal Caribbean Monarch Of The Seas 4 $183 $46
    Sep-20-10 Royal Caribbean Monarch Of The Seas 4 $189 $47  
    Sep-27-10   Royal Caribbean Majesty Of The Seas 4 $189 $47  
    Oct-24-10   Carnival Sensation 4 $189 $47
    Oct-25-10   Ncl Norwegian Sky 4 $189 $47  
    Oct-23-10   Carnival Liberty 7 $339 $48  
    Sep-13-10   Princess Royal Princess 1 $49 $49  
    Sep-18-10   Holland America Rotterdam 1 $49 $49  
    Sep-19-10   Princess Sapphire Princess 1 $49 $49  
    Sep-06-10 Royal Caribbean Majesty Of The Seas 4 $199 $50  
    Sep-13-10 Royal Caribbean Monarch Of The Seas 4 $199 $50  
    Sep-13-10 Ncl Norwegian Sky 4 $199 $50  
    Sep-13-10   Carnival Ecstasy 5 $249 $50
    Oct-18-10   Carnival Elation 5 $249 $50  
    Oct-04-10   Ncl Norwegian Sun 12 $599 $50
    Oct-10-10   Ncl Norwegian Dawn 12 $599 $50  
    Oct-27-10   Msc Cruises Msc Lirica 5 $250 $50  
    Oct-24-10   Carnival Valor 7 $359 $51  
    Oct-04-10   Ncl Norwegian Sun 19 $979 $52
    Sep-11-10 Carnival Elation 5 $259 $52
    Oct-18-10   Carnival Destiny 5 $259 $52
    Oct-25-10   Carnival Ecstasy 5 $259 $52
    Sep-06-10 Royal Caribbean Monarch Of The Seas 4 $209 $52
    Sep-20-10 Royal Caribbean Majesty Of The Seas 4 $209 $52  
    Sep-27-10   Carnival Imagination 4 $209 $52  
    Oct-11-10 Ncl Norwegian Sky 4 $209 $52  
    Oct-17-10   Carnival Sensation 4 $209 $52
    Oct-25-10   Celebrity Century 14 $749 $54  
    Sep-27-10   Carnival Ecstasy 5 $269 $54
    Oct-25-10   Carnival Fantasy 5 $269 $54  
    Sep-20-10   Ncl Norwegian Sky 4 $219 $55  
    Sep-12-10 Carnival Victory 7 $389 $56
    Oct-09-10   Carnival Liberty 7 $389 $56  
    Oct-03-10 Carnival Conquest 7 $389 $56
    Oct-17-10   Carnival Valor 7 $389 $56  
    Sep-25-10 Carnival Elation 5 $279 $56  
    Oct-18-10   Carnival Inspiration 5 $279 $56  
    Sep-17-10 Ncl Norwegian Sky 3 $169 $56
    Sep-25-10   Carnival Liberty 7 $399 $57  
    Oct-10-10 Ncl Norwegian Pearl 7 $399 $57
    Oct-10-10   Carnival Victory 7 $399 $57
    Aug-30-10 Ncl Norwegian Sky 4 $229 $57
    Oct-03-10 Carnival Sensation 4 $229 $57  
     
    * Mouse over Destination if Port is available.

     
    Hurry, Call us today!
     
    1-800-440-8464
     
    Prices are per person, cruise only, based on double occupancy, capacity controlled and subject to availability. Government taxes and fees are additional. Other restrictions apply. Ship's registry: Bahamas, Bermuda, Ecuador, Gibralter, Great Britain, Marshal Islands, Netherlands, Norway, Panama & USA.
     

    nacta
    ossn
    arta
    asta
    ataa
    iata
    ensemble
    clia
    Click to Verify
    Linked sites are not under the control of your financial institution or association (further referred to as "organization"). Your organization is not responsible for the contents of any linked site or any link contained in a linked site, or any changes or updates to such sites. Security and privacy policies may differ from those practiced by your organization. The organization does not represent either the third party or the user if a transaction is entered into with a linked site.

    SARA Enterprises Inc., is not responsible for content on external Web sites.
    ©2010 CUonVacation. All rights reserved.
    CST# California: 1018299-10; Iowa: 763; Nevada: 2003-0393; Washington: 602-341-432
    bbbonline